Corner bead
A component of pvc corner bead, cohesive with hot melt glue
Materials: C-glass yarn; acrylic liquid
Features: super alkali and acid resistance, excellent in cohesive with glue in corner bead.
Specification
code | weight | Yarn (tex) | mesh size | width | length | ||
warp | weft | ||||||
C-145 | 145 | 134x2 | 300 | 4x4 | 0.25 | 300 | |
C-125 | 125 | 100x2 | 250 | 4x4 | 0.25 | 400 | |
C-110 | 110 | 96x2 | 200 | 4x4 | 0.25 | 500 | |
C-90 | 90 | 66x2 | 180 | 4x4 | 0.25 | 600 | |
Remark 4. Coating range: from 14%-16%. | |||||||
Package
Label: according to buyers request
Rolls packing: shrink film or plastic bag
Outer packing: carton or pallet